نشرت في : 1/12/2009 8:13 AM
آخر تعديل  : 1/12/2009 3:00 PM
 

Mid-semester grades - Semester 1

Male Level 1 a.m.

ID Level Time 1st classroom 1st exam adjusted % 20% 2nd exam % 20% Total (40%)
429101665 1 A.M. 1107 100 20 90 18 38
429101829 1 A.M. 1107 100 20 92 18.4 38.4
429101959 1 A.M. 1107 70 14 60 12 26
429102465 1 A.M. 1107 96 19.2 74 14.8 34
429102582 1 A.M. 1107 94 18.8 60 12 30.8
429102650 1 A.M. 1107 100 20 76 15.2 35.2
429103347 1 A.M. 1107 100 20 86 17.2 37.2
429103982 1 A.M. 1107 90 18 46 9.2 27.2
429105469 1 A.M. 1107 86 17.2 50 10 27.2
429105694 1 A.M. 1107 88 17.6 84 16.8 34.4
429105821 1 A.M. 1107 100 20 72 14.4 34.4
429105854 1 A.M. 1107 100 20 42 8.4 28.4
429110506 1 A.M. 1107 90 18 64 12.8 30.8
429110578 1 A.M. 1107 96 19.2 72 14.4 33.6
429110709 1 A.M. 1107 50 10 0 0 10
429110801 1 A.M. 1107 100 20 54 10.8 30.8
429381069 1 A.M. 1107 46 9.2 76 15.2 24.4
429401486 1 A.M. 1107 64 12.8 76 15.2 28
428103451 1 A.M. 1133 100 20 82 16.4 36.4
429101281 1 A.M. 1133 100 20 78 15.6 35.6
429101641 1 A.M. 1133 62 12.4 72 14.4 26.8
429101743 1 A.M. 1133 100 20 88 17.6 37.6
429101874 1 A.M. 1133 92 18.4 72 14.4 32.8
429101975 1 A.M. 1133 100 20 84 16.8 36.8
429102551 1 A.M. 1133 0 0 0 0 0
429102683 1 A.M. 1133 78 15.6 42 8.4 24
429102853 1 A.M. 1133 100 20 86 17.2 37.2
429103282 1 A.M. 1133 100 20 92 18.4 38.4
429103295 1 A.M. 1133 100 20 80 16 36
429103520 1 A.M. 1133 88 17.6 64 12.8 30.4
429103658 1 A.M. 1133 100 20 72 14.4 34.4
429103664 1 A.M. 1133 92 18.4 60 12 30.4
429103966 1 A.M. 1133 0 0 0 0 0
429104515 1 A.M. 1133 96 19.2 62 12.4 31.6
429106617 1 A.M. 1133 100 20 94 18.8 38.8
429109551 1 A.M. 1133 84 16.8 62 12.4 29.2
429401519 1 A.M. 1133 96 19.2 74 14.8 34
429421172 1 A.M. 1133 72 14.4 38 7.6 22
427104857 1 A.M. 1168 100 20 96 19.2 39.2
428103100 1 A.M. 1168 100 20 92 18.4 38.4
428103747 1 A.M. 1168 100 20 98 19.6 39.6
429101230 1 A.M. 1168 100 20 74 14.8 34.8
429101616 1 A.M. 1168 100 20 76 15.2 35.2
429101879 1 A.M. 1168 94 18.8 74 14.8 33.6
429102455 1 A.M. 1168 74 14.8 98 19.6 34.4
429103111 1 A.M. 1168 0 0 0 0 0
429103176 1 A.M. 1168 96 19.2 80 16 35.2
429103367 1 A.M. 1168 100 20 92 18.4 38.4
429103769 1 A.M. 1168 100 20 98 19.6 39.6
429104455 1 A.M. 1168 100 20 88 17.6 37.6
429104580 1 A.M. 1168 100 20 86 17.2 37.2
429104933 1 A.M. 1168 100 20 80 16 36
429105292 1 A.M. 1168 100 20 90 18 38
429105334 1 A.M. 1168 100 20 94 18.8 38.8
429105901 1 A.M. 1168 100 20 94 18.8 38.8
429110350 1 A.M. 1168 100 20 98 19.6 39.6
429111248 1 A.M. 1168 100 20 84 16.8 36.8
428103732 1 A.M. 1203 88 17.6 64 12.8 30.4
428103773 1 A.M. 1203 88 17.6 58 11.6 29.2
429101457 1 A.M. 1203 92 18.4 82 16.4 34.8
429101980 1 A.M. 1203 96 19.2 76 15.2 34.4
429102962 1 A.M. 1203 100 20 86 17.2 37.2
429103264 1 A.M. 1203 98 19.6 88 17.6 37.2
429103425 1 A.M. 1203 100 20 0 0 20
429103519 1 A.M. 1203 100 20 84 16.8 36.8
429103726 1 A.M. 1203 98 19.6 82 16.4 36
429103815 1 A.M. 1203 84 16.8 0 0 16.8
429104127 1 A.M. 1203 72 14.4 82 16.4 30.8
429104231 1 A.M. 1203 88 17.6 64 12.8 30.4
429104336 1 A.M. 1203 98 19.6 84 16.8 36.4
429104728 1 A.M. 1203 88 17.6 52 10.4 28
429105330 1 A.M. 1203 100 20 88 17.6 37.6
429105591 1 A.M. 1203 100 20 78 15.6 35.6
429106563 1 A.M. 1203 98 19.6 82 16.4 36
429106840 1 A.M. 1203 88 17.6 52 10.4 28
429107065 1 A.M. 1203 100 20 86 17.2 37.2
429110426 1 A.M. 1203 88 17.6 70 14 31.6
429111865 1 A.M. 1203 62 12.4 0 0 12.4
429401463 1 A.M. 1203 74 14.8 58 11.6 26.4
429101042 1 A.M. 1232 100 20 78 15.6 35.6
429101470 1 A.M. 1232 80 16 56 11.2 27.2
429101505 1 A.M. 1232 92 18.4 80 16 34.4
429101563 1 A.M. 1232 100 20 80 16 36
429103080 1 A.M. 1232 100 20 84 16.8 36.8
429103695 1 A.M. 1232 88 17.6 80 16 33.6
429103715 1 A.M. 1232 92 18.4 80 16 34.4
429103754 1 A.M. 1232 94 18.8 90 18 36.8
429105422 1 A.M. 1232 100 20 76 15.2 35.2
429105467 1 A.M. 1232 98 19.6 82 16.4 36
429105577 1 A.M. 1232 100 20 86 17.2 37.2
429105621 1 A.M. 1232 52 10.4 0 0 10.4
429106599 1 A.M. 1232 68 13.6 64 12.8 26.4
429106746 1 A.M. 1232 100 20 92 18.4 38.4
429106800 1 A.M. 1232 100 20 62 12.4 32.4
429107172 1 A.M. 1232 92 18.4 78 15.6 34
429111116 1 A.M. 1232 90 18 70 14 32
429321064 1 A.M. 1232 74 14.8 86 17.2 32
429111506 1 A.M. 1244 82 16.4 32 6.4 22.8
428100154 1 A.M. 1302 100 20 100 20 40
428112276 1 A.M. 1302 74 14.8 34 6.8 21.6
428114608 1 A.M. 1302 100 20 94 18.8 38.8
429101621 1 A.M. 1302 92 18.4 70 14 32.4
429101811 1 A.M. 1302 96 19.2 92 18.4 37.6
429102481 1 A.M. 1302 100 20 0 0 20
429103376 1 A.M. 1302 100 20 78 15.6 35.6
429103551 1 A.M. 1302 100 20 84 16.8 36.8
429103806 1 A.M. 1302 100 20 70 14 34
429104245 1 A.M. 1302 100 20 78 15.6 35.6
429104393 1 A.M. 1302 100 20 88 17.6 37.6
429104501 1 A.M. 1302 100 20 96 19.2 39.2
429104599 1 A.M. 1302 100 20 88 17.6 37.6
429105816 1 A.M. 1302 100 20 92 18.4 38.4
429106104 1 A.M. 1302 0 0 0 0 0
429107231 1 A.M. 1302 100 20 98 19.6 39.6
429321052 1 A.M. 1302 100 20 80 16 36
429401550 1 A.M. 1302 100 20 94 18.8 38.8
429401573 1 A.M. 1302 100 20 98 19.6 39.6
428108219 1 A.M. 1323 100 20 64 12.8 32.8
428108725 1 A.M. 1323 100 20 92 18.4 38.4
428111476 1 A.M. 1323 92 18.4 66 13.2 31.6
429101246 1 A.M. 1323 94 18.8 54 10.8 29.6
429101577 1 A.M. 1323 100 20 0 0 20
429101723 1 A.M. 1323 100 20 98 19.6 39.6
429102133 1 A.M. 1323 100 20 94 18.8 38.8
429103343 1 A.M. 1323 98 19.6 0 0 19.6
429103561 1 A.M. 1323 100 20 86 17.2 37.2
429103946 1 A.M. 1323 100 20 96 19.2 39.2
429104070 1 A.M. 1323 100 20 92 18.4 38.4
429104798 1 A.M. 1323 100 20 98 19.6 39.6
429105097 1 A.M. 1323 0 0 0 0 0
429105514 1 A.M. 1323 90 18 68 13.6 31.6
429105523 1 A.M. 1323 100 20 0 0 20
429105833 1 A.M. 1323 100 20 86 17.2 37.2
429107252 1 A.M. 1323 98 19.6 40 8 27.6
429111706 1 A.M. 1323 100 20 54 10.8 30.8
429111781 1 A.M. 1323 100 20 72 14.4 34.4
429401476 1 A.M. 1323 100 20 50 10 30
429101272 1 A.M. 1343 84 16.8 46 9.2 26
429101567 1 A.M. 1343 100 20 34 6.8 26.8
429101572 1 A.M. 1343 0 0 0 0 0
429101884 1 A.M. 1343 94 18.8 90 18 36.8
429102014 1 A.M. 1343 0 0 0 0 0
429102057 1 A.M. 1343 98 19.6 80 16 35.6
429103122 1 A.M. 1343 64 12.8 0 0 12.8
429103809 1 A.M. 1343 98 19.6 58 11.6 31.2
429105061 1 A.M. 1343 64 12.8 36 7.2 20
429107139 1 A.M. 1343 100 20 94 18.8 38.8
429107293 1 A.M. 1343 0 0 36 7.2 7.2
429110569 1 A.M. 1343 80 16 38 7.6 23.6
429401324 1 A.M. 1343 96 19.2 70 14 33.2
428103361 1 A.M. 1368 94 18.8 72 14.4 33.2
428107544 1 A.M. 1368 100 20 84 16.8 36.8
429101241 1 A.M. 1368 0 0 0 0 0
429101404 1 A.M. 1368 86 17.2 0 0 17.2
429101607 1 A.M. 1368 88 17.6 70 14 31.6
429101768 1 A.M. 1368 100 20 86 17.2 37.2
429102196 1 A.M. 1368 100 20 86 17.2 37.2
429103153 1 A.M. 1368 58 11.6 80 16 27.6
429103213 1 A.M. 1368 92 18.4 66 13.2 31.6
429103580 1 A.M. 1368 98 19.6 82 16.4 36
429103702 1 A.M. 1368 98 19.6 92 18.4 38
429103839 1 A.M. 1368 96 19.2 88 17.6 36.8
429104914 1 A.M. 1368 90 18 80 16 34
429105048 1 A.M. 1368 100 20 82 16.4 36.4
429105252 1 A.M. 1368 100 20 68 13.6 33.6
429107267 1 A.M. 1368 100 20 96 19.2 39.2
429107309 1 A.M. 1368 100 20 92 18.4 38.4
429109871 1 A.M. 1368 70 14 42 8.4 22.4
429110655 1 A.M. 1368 100 20 92 18.4 38.4
429110996 1 A.M. 1368 100 20 90 18 38
429321010 1 A.M. 1368 98 19.6 90 18 37.6
429421325 1 A.M. 1368 86 17.2 50 10 27.2
428110336 1 A.M. 1369 94 18.8 64 12.8 31.6
428114776 1 A.M. 1369 100 20 100 20 40
429101318 1 A.M. 1369 100 20 98 19.6 39.6
429101420 1 A.M. 1369 100 20 88 17.6 37.6
429101667 1 A.M. 1369 100 20 80 16 36
429101834 1 A.M. 1369 100 20 94 18.8 38.8
429101851 1 A.M. 1369 100 20 96 19.2 39.2
429101988 1 A.M. 1369 100 20 90 18 38
429102226 1 A.M. 1369 100 20 92 18.4 38.4
429102279 1 A.M. 1369 0 0 0 0 0
429103018 1 A.M. 1369 100 20 94 18.8 38.8
429103261 1 A.M. 1369 100 20 96 19.2 39.2
429103390 1 A.M. 1369 100 20 94 18.8 38.8
429104134 1 A.M. 1369 100 20 88 17.6 37.6
429104142 1 A.M. 1369 100 20 98 19.6 39.6
429105032 1 A.M. 1369 100 20 96 19.2 39.2
429105505 1 A.M. 1369 100 20 96 19.2 39.2
429105692 1 A.M. 1369 92 18.4 92 18.4 36.8
429107157 1 A.M. 1369 100 20 80 16 36
429111389 1 A.M. 1369 100 20 94 18.8 38.8
429401084 1 A.M. 1369 100 20 98 19.6 39.6
429401608 1 A.M. 1369 100 20 86 17.2 37.2
428102711 1 A.M. 1381 0 0 0 0 0
428108840 1 A.M. 1381 100 20 0 0 20
429101199 1 A.M. 1381 31 6.2 46 9.2 15.4
429101212 1 A.M. 1381 100 20 84 16.8 36.8
429101252 1 A.M. 1381 96 19.2 68 13.6 32.8
429101269 1 A.M. 1381 72 14.4 66 13.2 27.6
429101519 1 A.M. 1381 92 18.4 92 18.4 36.8
429101538 1 A.M. 1381 100 20 96 19.2 39.2
429101549 1 A.M. 1381 0 0 0 0 0
429101769 1 A.M. 1381 100 20 96 19.2 39.2
429103054 1 A.M. 1381 0 0 0 0 0
429103634 1 A.M. 1381 96 19.2 84 16.8 36
429103883 1 A.M. 1381 58 11.6 78 15.6 27.2
429105394 1 A.M. 1381 84 16.8 90 18 34.8
429106589 1 A.M. 1381 100 20 94 18.8 38.8
429106738 1 A.M. 1381 100 20 82 16.4 36.4
429107276 1 A.M. 1381 96 19.2 82 16.4 35.6
429110116 1 A.M. 1381 64 12.8 0 0 12.8
429110795 1 A.M. 1381 94 18.8 74 14.8 33.6
429321004 1 A.M. 1381 0 0 0 0 0
429101250 1 A.M. 1382 100 20 86 17.2 37.2
429101762 1 A.M. 1382 82 16.4 56 11.2 27.6
429102452 1 A.M. 1382 100 20 90 18 38
429103242 1 A.M. 1382 100 20 92 18.4 38.4
429103290 1 A.M. 1382 100 20 96 19.2 39.2
429103546 1 A.M. 1382 100 20 96 19.2 39.2
429103712 1 A.M. 1382 100 20 88 17.6 37.6
429103746 1 A.M. 1382 88 17.6 78 15.6 33.2
429104055 1 A.M. 1382 94 18.8 86 17.2 36
429104113 1 A.M. 1382 92 18.4 82 16.4 34.8
429104219 1 A.M. 1382 98 19.6 96 19.2 38.8
429104322 1 A.M. 1382 100 20 88 17.6 37.6
429104356 1 A.M. 1382 100 20 84 16.8 36.8
429105532 1 A.M. 1382 100 20 98 19.6 39.6
429105600 1 A.M. 1382 100 20 96 19.2 39.2
429105819 1 A.M. 1382 94 18.8 64 12.8 31.6
429105890 1 A.M. 1382 66 13.2 58 11.6 24.8
429111716 1 A.M. 1382 92 18.4 66 13.2 31.6
429401596 1 A.M. 1382 100 20 96 19.2 39.2
429101106 1 A.M. 1383 100 20 94 18.8 38.8
429101221 1 A.M. 1383 100 20 96 19.2 39.2
429101227 1 A.M. 1383 100 20 94 18.8 38.8
429101284 1 A.M. 1383 100 20 84 16.8 36.8
429101349 1 A.M. 1383 100 20 70 14 34
429101825 1 A.M. 1383 100 20 100 20 40
429102409 1 A.M. 1383 100 20 88 17.6 37.6
429103114 1 A.M. 1383 100 20 92 18.4 38.4
429103432 1 A.M. 1383 100 20 100 20 40
429103463 1 A.M. 1383 100 20 94 18.8 38.8
429103923 1 A.M. 1383 100 20 80 16 36
429104242 1 A.M. 1383 100 20 94 18.8 38.8
429105130 1 A.M. 1383 100 20 98 19.6 39.6
429105282 1 A.M. 1383 100 20 72 14.4 34.4
429106901 1 A.M. 1383 100 20 68 13.6 33.6
429110634 1 A.M. 1383 100 20 94 18.8 38.8
429321268 1 A.M. 1383 100 20 100 20 40
429321342 1 A.M. 1383 100 20 96 19.2 39.2
429401036 1 A.M. 1383 100 20 96 19.2 39.2
429713367 1 A.M. 1383 100 20 82 16.4 36.4
428102468 1 A.M. 1384 100 20 100 20 40
429101657 1 A.M. 1384 100 20 80 16 36
429101801 1 A.M. 1384 100 20 88 17.6 37.6
429102010 1 A.M. 1384 100 20 96 19.2 39.2
429102104 1 A.M. 1384 100 20 84 16.8 36.8
429102213 1 A.M. 1384 100 20 96 19.2 39.2
429103249 1 A.M. 1384 100 20 0 0 20
429103402 1 A.M. 1384 100 20 92 18.4 38.4
429103536 1 A.M. 1384 100 20 96 19.2 39.2
429103986 1 A.M. 1384 100 20 100 20 40
429104044 1 A.M. 1384 100 20 90 18 38
429104436 1 A.M. 1384 100 20 88 17.6 37.6
429105144 1 A.M. 1384 100 20 84 16.8 36.8
429105509 1 A.M. 1384 100 20 78 15.6 35.6
429105776 1 A.M. 1384 100 20 98 19.6 39.6
429110073 1 A.M. 1384 100 20 66 13.2 33.2
429110873 1 A.M. 1384 100 20 96 19.2 39.2
429111567 1 A.M. 1384 100 20 0 0 20
429111727 1 A.M. 1384 100 20 94 18.8 38.8
429321427 1 A.M. 1384 100 20 88 17.6 37.6
429401086 1 A.M. 1384 100 20 100 20 40
429401183 1 A.M. 1384 0 0 0 0 0
429401369 1 A.M. 1384 100 20 96 19.2 39.2
429401475 1 A.M. 1384 100 20 58 11.6 31.6
429101103 1 A.M. 1386 100 20 84 16.8 36.8
429101395 1 A.M. 1386 100 20 66 13.2 33.2
429101527 1 A.M. 1386 100 20 86 17.2 37.2
429101656 1 A.M. 1386 100 20 0 0 20
429103380 1 A.M. 1386 84 16.8 52 10.4 27.2
429103648 1 A.M. 1386 100 20 96 19.2 39.2
429103708 1 A.M. 1386 100 20 76 15.2 35.2
429103903 1 A.M. 1386 94 18.8 48 9.6 28.4
429104579 1 A.M. 1386 100 20 92 18.4 38.4
429104613 1 A.M. 1386 100 20 98 19.6 39.6
429104952 1 A.M. 1386 100 20 80 16 36
429105461 1 A.M. 1386 100 20 0 0 20
429105485 1 A.M. 1386 84 16.8 74 14.8 31.6
429105528 1 A.M. 1386 100 20 72 14.4 34.4
429105569 1 A.M. 1386 100 20 82 16.4 36.4
429105775 1 A.M. 1386 96 19.2 76 15.2 34.4
429106664 1 A.M. 1386 100 20 90 18 38
429107277 1 A.M. 1386 82 16.4 42 8.4 24.8
429111093 1 A.M. 1386 72 14.4 48 9.6 24
429111655 1 A.M. 1386 88 17.6 54 10.8 28.4
429111664 1 A.M. 1386 88 17.6 33 6.6 24.2
429401564 1 A.M. 1386 100 20 90 18 38
428105684 1 A.M. 1423 88 17.6 70 14 31.6
428110578 1 A.M. 1423 72 14.4 54 10.8 25.2
429101525 1 A.M. 1423 100 20 100 20 40
429101653 1 A.M. 1423 84 16.8 0 0 16.8
429101991 1 A.M. 1423 82 16.4 68 13.6 30
429102517 1 A.M. 1423 70 14 52 10.4 24.4
429102751 1 A.M. 1423 70 14 46 9.2 23.2
429102798 1 A.M. 1423 66 13.2 54 10.8 24
429103083 1 A.M. 1423 76 15.2 42 8.4 23.6
429103192 1 A.M. 1423 76 15.2 58 11.6 26.8
429104291 1 A.M. 1423 88 17.6 86 17.2 34.8
429105293 1 A.M. 1423 76 15.2 42 8.4 23.6
429106569 1 A.M. 1423 90 18 56 11.2 29.2
429106597 1 A.M. 1423 100 20 84 16.8 36.8
429106820 1 A.M. 1423 98 19.6 88 17.6 37.2
429106988 1 A.M. 1423 64 12.8 60 12 24.8
429110482 1 A.M. 1423 78 15.6 86 17.2 32.8
429110558 1 A.M. 1423 90 18 0 0 18
429110865 1 A.M. 1423 96 19.2 0 0 19.2
429110986 1 A.M. 1423 0 0 0 0 0
429101219 1 A.M. 1446 56 11.2 50 10 21.2
429101414 1 A.M. 1446 98 19.6 78 15.6 35.2
429101523 1 A.M. 1446 100 20 70 14 34
429101551 1 A.M. 1446 98 19.6 82 16.4 36
429101562 1 A.M. 1446 72 14.4 50 10 24.4
429102572 1 A.M. 1446 100 20 64 12.8 32.8
429102623 1 A.M. 1446 0 0 0 0 0
429102810 1 A.M. 1446 80 16 52 10.4 26.4
429103267 1 A.M. 1446 82 16.4 0 0 16.4
429103478 1 A.M. 1446 100 20 0 0 20
429103925 1 A.M. 1446 0 0 0 0 0
429104858 1 A.M. 1446 70 14 0 0 14
429105512 1 A.M. 1446 0 0 0 0 0
429105674 1 A.M. 1446 82 16.4 56 11.2 27.6
429106603 1 A.M. 1446 96 19.2 70 14 33.2
429110130 1 A.M. 1446 90 18 70 14 32
429110731 1 A.M. 1446 96 19.2 48 9.6 28.8
429111341 1 A.M. 1446 92 18.4 0 0 18.4
429421033 1 A.M. 1446 90 18 68 13.6 31.6

 
 
King Saud University 2007 all rights reserved
-->