نشرت في : 1/12/2009 3:06 PM
آخر تعديل  : 1/12/2009 3:21 PM
 

Mid-semester grades - Semester 1

Male Level 1 p.m

ID Level Time 1st classroom 1st exam adjusted 20% 2nd Exam 20% Total (40%)
429103798 1 P.M. 1106 92 18.4 72 14.4 32.8
429110950 1 P.M. 1106 88 17.6 68 13.6 31.2
429105105 1 P.M. 1106 96 19.2 74 14.8 34
429105115 1 P.M. 1106 0 0 0 0 0
429105209 1 P.M. 1106 82 16.4 90 18 34.4
429105181 1 P.M. 1106 58 11.6 0 0 11.6
50060748 1 P.M. 1106 0 0 0 0 0
429103591 1 P.M. 1106 0 0 68 13.6 13.6
50060748 1 P.M. 1106 0 0 0 0 0
429451011 1 P.M. 1106 68 13.6 32 6.4 20
429110839 1 P.M. 1106 78 15.6 66 13.2 28.8
429101566 1 P.M. 1142 94 18.8 72 14.4 33.2
429106841 1 P.M. 1142 92 18.4 64 12.8 31.2
428103786 1 P.M. 1142 100 20 60 12 32
429105562 1 P.M. 1142 84 16.8 64 12.8 29.6
429101707 1 P.M. 1142 100 20 78 15.6 35.6
429103308 1 P.M. 1142 0 0 0 0 0
429101808 1 p.m. 1142 82 16.4 58 11.6 28
429102050 1 P.M. 1142 70 14 60 12 26
429106723 1 P.M. 1142 98 19.6 54 10.8 30.4
429110175 1 P.M. 1142 96 19.2 50 10 29.2
429103758 1 P.M. 1142 100 20 62 12.4 32.4
429106590 1 P.M. 1142 82 16.4 0 0 16.4
429101628 1 P.M. 1142 100 20 46 9.2 29.2
429101529 1 P.M. 1142 88 17.6 0 0 17.6
429103277 1 P.M. 1142 98 19.6 80 16 35.6
429104260 1 P.M. 1142 94 18.8 74 14.8 33.6
429102289 1 P.M. 1142 98 19.6 64 12.8 32.4
428103286 1 P.M. 1142 94 18.8 66 13.2 32
429110187 1 P.M. 1142 88 17.6 54 10.8 28.4
429107393 1 P.M. 1142 28 5.6 40 8 13.6
429101446 1 P.M. 1106 90 18 0 0 18
429110377 1 P.M. 1107 92 18.4 84 16.8 35.2
429104121 1 P.M. 1186 84 16.8 76 15.2 32
429102307 1 P.M. 1186 0 0 48 9.6 9.6
429105497 1 P.M. 1186 90 18 74 14.8 32.8
429111060 1 P.M. 1186 58 11.6 58 11.6 23.2
429105052 1 P.M. 1186 100 20 80 16 36
429102722 1 P.M. 1186 100 20 82 16.4 36.4
429103315 1 P.M. 1186 76 15.2 36 7.2 22.4
429103353 1 P.M. 1186 86 17.2 0 0 17.2
429104433 1 P.M. 1186 78 15.6 48 9.6 25.2
429102857 1 P.M. 1186 98 19.6 76 15.2 34.8
429101294 1 P.M. 1186 78 15.6 74 14.8 30.4
429104727 1 P.M. 1186 94 18.8 74 14.8 33.6
429110504 1 P.M. 1186 96 19.2 80 16 35.2
429105324 1 P.M. 1186 70 14 56 11.2 25.2
429101830 1 P.M. 1186 76 15.2 66 13.2 28.4
429401610 1 P.M. 1186 94 18.8 76 15.2 34
429110207 1 P.M. 1186 76 15.2 52 10.4 25.6
429101752 1 P.M. 1186 92 18.4 68 13.6 32
429102039 1 P.M. 1186 96 19.2 72 14.4 33.6
429110413 1 P.M. 1186 76 15.2 48 9.6 24.8
429105379 1 P.M. 1203 92 18.4 54 10.8 29.2
429105407 1 P.M. 1203 100 20 68 13.6 33.6
429102987 1 P.M. 1203 82 16.4 44 8.8 25.2
429105540 1 P.M. 1203 100 20 0 0 20
429105360 1 P.M. 1203 100 20 66 13.2 33.2
429106601 1 P.M. 1203 100 20 68 13.6 33.6
429101508 1 P.M. 1203 38 7.6 64 12.8 20.4
429105892 1 P.M. 1203 100 20 84 16.8 36.8
429111044 1 P.M. 1203 76 15.2 56 11.2 26.4
429102590 1 P.M. 1203 96 19.2 56 11.2 30.4
429106469 1 P.M. 1203 94 18.8 64 12.8 31.6
429104804 1 P.M. 1203 98 19.6 82 16.4 36
429101297 1 P.M. 1203 98 19.6 86 17.2 36.8
429401283 1 P.M. 1203 88 17.6 58 11.6 29.2
429109417 1 P.M. 1203 98 19.6 62 12.4 32
429105047 1 P.M. 1203 78 15.6 38 7.6 23.2
429104755 1 P.M. 1203 94 18.8 88 17.6 36.4
429106875 1 P.M. 1203 90 18 54 10.8 28.8
429111372 1 P.M. 1203 94 18.8 56 11.2 30
429110557 1 P.M. 1203 90 18 72 14.4 32.4
429101617 1 P.M. 1203 80 16 60 12 28
429105584 1 P.M. 1203 80 16 68 13.6 29.6
429102544 1 P.M. 1203 98 19.6 0 0 19.6
429102095 1 P.M. 1186 100 20 94 18.8 38.8
429105564 1 P.M. 1186 88 17.6 76 15.2 32.8
429101915 1 P.M. 1232 100 20 76 15.2 35.2
429103822 1 P.M. 1232 50 10 52 10.4 20.4
429102867 1 P.M. 1232 94 18.8 74 14.8 33.6
429105332 1 P.M. 1232 100 20 78 15.6 35.6
429103936 1 P.M. 1232 100 20 80 16 36
429111667 1 P.M. 1232 100 20 70 14 34
429105651 1 P.M. 1232 36 7.2 64 12.8 20
429105423 1 P.M. 1232 96 19.2 66 13.2 32.4
429103894 1 P.M. 1232 88 17.6 74 14.8 32.4
429102035 1 P.M. 1232 36 7.2 36 7.2 14.4
429105593 1 P.M. 1232 92 18.4 58 11.6 30
429104761 1 P.M. 1232 0 0 0 0 0
429102946 1 P.M. 1232 66 13.2 42 8.4 21.6
429110405 1 P.M. 1232 88 17.6 52 10.4 28
429105785 1 P.M. 1232 80 16 54 10.8 26.8
429104321 1 P.M. 1232 64 12.8 50 10 22.8
429101568 1 P.M. 1232 100 20 86 17.2 37.2
429111572 1 P.M. 1232 78 15.6 0 0 15.6
429401495 1 P.M. 1232 90 18 46 9.2 27.2
429110732 1 P.M. 1243 100 20 86 17.2 37.2
429101998 1 P.M. 1243 96 19.2 88 17.6 36.8
429421272 1 P.M. 1243 98 19.6 66 13.2 32.8
429102668 1 P.M. 1243 100 20 80 16 36
429110499 1 P.M. 1364 88 17.6 56 11.2 28.8
429102467 1 P.M. 1243 90 18 64 12.8 30.8
429102269 1 P.M. 1243 84 16.8 70 14 30.8
429401023 1 P.M. 1243 98 19.6 92 18.4 38
429101578 1 P.M. 1243 86 17.2 80 16 33.2
429103927 1 P.M. 1243 88 17.6 78 15.6 33.2
429105054 1 P.M. 1243 100 20 74 14.8 34.8
429102281 1 P.M. 1243 100 20 80 16 36
429101482 1 P.M. 1243 100 20 88 17.6 37.6
429103468 1 P.M. 1243 100 20 94 18.8 38.8
429105759 1 P.M. 1243 86 17.2 64 12.8 30
429111584 1 P.M. 1243 90 18 64 12.8 30.8
429104138 1 P.M. 1243 76 15.2 86 17.2 32.4
429110146 1 P.M. 1301 82 16.4 50 10 26.4
429102979 1 P.M. 1301 96 19.2 0 0 19.2
429421218 1 P.M. 1301 100 20 72 14.4 34.4
429101673 1 P.M. 1301 94 18.8 46 9.2 28
429104076 1 P.M. 1301 96 19.2 64 12.8 32
429105768 1 P.M. 1301 92 18.4 76 15.2 33.6
429106587 1 P.M. 1301 86 17.2 62 12.4 29.6
429105249 1 P.M. 1301 90 18 46 9.2 27.2
429103447 1 P.M. 1301 100 20 86 17.2 37.2
429103448 1 P.M. 1301 94 18.8 76 15.2 34
429105331 1 P.M. 1107 100 20 62 12.4 32.4
429103762 1 P.M. 1301 82 16.4 0 0 16.4
429110968 1 P.M. 1301 90 18 54 10.8 28.8
429101020 1 P.M. 1301 74 14.8 78 15.6 30.4
429106799 1 P.M. 1301 90 18 74 14.8 32.8
429105445 1 P.M. 1301 92 18.4 0 0 18.4
428109511 1 P.M. 1301 84 16.8 66 13.2 30
429101781 1 P.M. 1301 94 18.8 86 17.2 36
429401224 1 P.M. 1107 100 20 42 8.4 28.4
429104185 1 P.M. 1301 100 20 82 16.4 36.4
429103169 1 P.M. 1302 76 15.2 4 0.8 16
429103786 1 P.M. 1302 94 18.8 58 11.6 30.4
429106881 1 P.M. 1302 100 20 84 16.8 36.8
429105876 1 P.M. 1302 90 18 82 16.4 34.4
429103016 1 P.M. 1302 88 17.6 64 12.8 30.4
429101735 1 P.M. 1302 100 20 90 18 38
429105456 1 P.M. 1302 80 16 86 17.2 33.2
429102301 1 P.M. 1302 94 18.8 74 14.8 33.6
429105822 1 P.M. 1302 88 17.6 74 14.8 32.4
429103103 1 P.M. 1302 98 19.6 70 14 33.6
429110836 1 P.M. 1302 76 15.2 52 10.4 25.6
429104505 1 P.M. 1302 70 14 50 10 24
429103643 1 P.M. 1302 72 14.4 66 13.2 27.6
429105180 1 P.M. 1302 86 17.2 60 12 29.2
429101390 1 P.M. 1302 86 17.2 80 16 33.2
429104398 1 P.M. 1107 88 17.6 64 12.8 30.4
429102819 1 P.M. 1107 80 16 58 11.6 27.6
429102444 1 P.M. 1302 88 17.6 64 12.8 30.4
429441290 1 P.M. 1302 68 13.6 62 12.4 26
429107066 1 P.M. 1302 76 15.2 42 8.4 23.6
429103133 1 P.M. 1107 94 18.8 68 13.6 32.4
429105573 1 P.M. 1107 56 11.2 38 7.6 18.8
429101589 1 P.M. 1364 96 19.2 66 13.2 32.4
429103984 1 P.M. 1243 90 18 66 13.2 31.2
429101539 1 P.M. 1243 74 14.8 72 14.4 29.2
429106724 1 P.M. 1368 96 19.2 48 9.6 28.8
429401454 1 P.M. 1368 96 19.2 56 11.2 30.4
429101503 1 P.M. 1368 94 18.8 76 15.2 34
429321189 1 P.M. 1368 100 20 0 0 20
429321087 1 P.M. 1368 100 20 78 15.6 35.6
429107067 1 P.M. 1368 96 19.2 66 13.2 32.4
429107122 1 P.M. 1368 98 19.6 74 14.8 34.4
428001026 1 P.M. 1368 100 20 90 18 38
429101351 1 P.M. 1368 100 20 90 18 38
429111200 1 P.M. 1368 94 18.8 44 8.8 27.6
429401524 1 P.M. 1368 100 20 72 14.4 34.4
429111516 1 P.M. 1368 92 18.4 66 13.2 31.6
429321175 1 P.M. 1368 98 19.6 68 13.6 33.2
429101384 1 P.M. 1368 80 16 72 14.4 30.4
429105146 1 P.M. 1368 90 18 58 11.6 29.6
429103704 1 P.M. 1368 94 18.8 68 13.6 32.4
429105836 1 P.M. 1368 76 15.2 52 10.4 25.6
429106474 1 P.M. 1368 90 18 40 8 26
429107271 1 P.M. 1368 96 19.2 58 11.6 30.8
429109838 1 P.M. 1368 100 20 42 8.4 28.4
429103344 1 P.M. 1369 100 20 86 17.2 37.2
429103433 1 P.M. 1107 86 17.2 0 0 17.2
429101237 1 P.M. 1369 98 19.6 0 0 19.6
429102534 1 P.M. 1369 100 20 40 8 28
429103780 1 P.M. 1369 100 20 88 17.6 37.6
429106583 1 P.M. 1369 100 20 82 16.4 36.4
429104204 1 P.M. 1369 96 19.2 76 15.2 34.4
429102109 1 P.M. 1369 100 20 86 17.2 37.2
429101255 1 P.M. 1369 100 20 92 18.4 38.4
429103404 1 P.M. 1369 100 20 88 17.6 37.6
429321231 1 P.M. 1369 100 20 94 18.8 38.8
429105483 1 P.M. 1369 98 19.6 78 15.6 35.2
429401213 1 P.M. 1369 94 18.8 62 12.4 31.2
429104742 1 P.M. 1369 100 20 92 18.4 38.4
429401572 1 P.M. 1369 100 20 88 17.6 37.6
429101531 1 P.M. 1369 86 17.2 60 12 29.2
429111007 1 P.M. 1107 86 17.2 40 8 25.2
429101243 1 P.M. 1369 88 17.6 68 13.6 31.2
429111446 1 P.M. 1107 82 16.4 34 6.8 23.2
429103162 1 P.M. 1369 98 19.6 50 10 29.6
429110316 1 P.M. 1369 78 15.6 52 10.4 26
429101334 1 P.M. 1369 86 17.2 52 10.4 27.6
429103811 1 P.M. 1381 100 20 0 0 20
429103196 1 P.M. 1381 100 20 56 11.2 31.2
429102825 1 P.M. 1381 100 20 60 12 32
428110032 1 P.M. 1381 100 20 84 16.8 36.8
429103794 1 P.M. 1381 100 20 88 17.6 37.6
429105547 1 P.M. 1381 100 20 80 16 36
429102933 1 P.M. 1381 100 20 54 10.8 30.8
429101515 1 P.M. 1381 96 19.2 84 16.8 36
429105491 1 P.M. 1381 100 20 90 18 38
429105640 1 P.M. 1381 98 19.6 78 15.6 35.2
429101700 1 P.M. 1381 38 7.6 56 11.2 18.8
429101843 1 P.M. 1381 100 20 80 16 36
429105839 1 P.M. 1381 0 0 0 0 0
429110393 1 P.M. 1107 86 17.2 52 10.4 27.6
429105881 1 P.M. 1381 92 18.4 62 12.4 30.8
429102130 1 P.M. 1381 100 20 84 16.8 36.8
429101557 1 P.M. 1381 100 20 80 16 36
429102936 1 P.M. 1381 100 20 92 18.4 38.4
429107171 1 P.M. 1107 100 20 88 17.6 37.6
429106982 1 P.M. 1381 76 15.2 84 16.8 32
429105846 1 P.M. 1382 100 20 72 14.4 34.4
429104428 1 P.M. 1107 98 19.6 60 12 31.6
429103888 1 P.M. 1382 100 20 94 18.8 38.8
429103469 1 P.M. 1382 100 20 88 17.6 37.6
429102222 1 P.M. 1382 100 20 10 2 22
428112886 1 P.M. 1382 98 19.6 74 14.8 34.4
429110749 1 P.M. 1382 100 20 84 16.8 36.8
429103325 1 P.M. 1382 92 18.4 84 16.8 35.2
429102249 1 P.M. 1382 100 20 74 14.8 34.8
429107110 1 P.M. 1382 82 16.4 58 11.6 28
428105896 1 P.M. 1382 100 20 76 15.2 35.2
429103109 1 P.M. 1382 100 20 84 16.8 36.8
429105142 1 P.M. 1382 94 18.8 82 16.4 35.2
428104784 1 P.M. 1382 100 20 86 17.2 37.2
429103298 1 P.M. 1382 100 20 70 14 34
429101561 1 P.M. 1382 84 16.8 54 10.8 27.6
429441218 1 P.M. 1382 80 16 60 12 28
429111477 1 P.M. 1382 94 18.8 60 12 30.8
429106903 1 P.M. 1382 96 19.2 86 17.2 36.4
429105305 1 P.M. 1382 76 15.2 0 0 15.2
429106825 1 P.M. 1382 94 18.8 68 13.6 32.4
429102419 1 P.M. 1383 100 20 88 17.6 37.6
429104385 1 P.M. 1383 100 20 66 13.2 33.2
429103418 1 P.M. 1383 100 20 72 14.4 34.4
429101260 1 P.M. 1383 100 20 74 14.8 34.8
429104074 1 P.M. 1383 88 17.6 60 12 29.6
429105492 1 P.M. 1383 100 20 66 13.2 33.2
429101210 1 P.M. 1383 100 20 82 16.4 36.4
429103652 1 P.M. 1383 100 20 76 15.2 35.2
429104775 1 P.M. 1383 89 17.8 46 9.2 27
429103563 1 P.M. 1383 100 20 72 14.4 34.4
429111883 1 P.M. 1383 100 20 66 13.2 33.2
429101218 1 P.M. 1383 96 19.2 74 14.8 34
429105566 1 P.M. 1383 100 20 88 17.6 37.6
429103121 1 P.M. 1383 100 20 88 17.6 37.6
429102074 1 P.M. 1383 100 20 96 19.2 39.2
429401348 1 P.M. 1383 100 20 60 12 32
429106833 1 P.M. 1383 60 12 48 9.6 21.6
429111863 1 P.M. 1383 98 19.6 76 15.2 34.8
429105405 1 P.M. 1383 92 18.4 84 16.8 35.2
429101692 1 P.M. 1383 100 20 96 19.2 39.2
429105496 1 P.M. 1384 100 20 76 15.2 35.2
429104479 1 P.M. 1384 100 20 70 14 34
429401155 1 P.M. 1384 100 20 94 18.8 38.8
429102204 1 P.M. 1384 100 20 100 20 40
429401071 1 P.M. 1384 100 20 94 18.8 38.8
429104395 1 P.M. 1384 100 20 94 18.8 38.8
429103768 1 P.M. 1384 100 20 100 20 40
429401548 1 P.M. 1384 0 0 0 0 0
429102454 1 P.M. 1384 100 20 98 19.6 39.6
429101548 1 P.M. 1107 100 20 52 10.4 30.4
429103544 1 P.M. 1384 98 19.6 76 15.2 34.8
429401091 1 P.M. 1384 100 20 90 18 38
428102974 1 P.M. 1384 100 20 84 16.8 36.8
429105572 1 P.M. 1384 100 20 90 18 38
429104934 1 P.M. 1384 86 17.2 68 13.6 30.8
429104787 1 P.M. 1384 100 20 94 18.8 38.8
429102041 1 P.M. 1384 100 20 70 14 34
429110651 1 P.M. 1384 100 20 86 17.2 37.2
429101660 1 P.M. 1107 98 19.6 28 5.6 25.2
429105783 1 P.M. 1384 100 20 64 12.8 32.8
429107356 1 P.M. 1384 100 20 92 18.4 38.4
429103372 1 P.M. 1386 100 20 70 14 34
429103159 1 P.M. 1386 100 20 80 16 36
429101857 1 P.M. 1386 100 20 74 14.8 34.8
429101574 1 P.M. 1386 90 18 70 14 32
429101596 1 P.M. 1386 92 18.4 72 14.4 32.8
429102219 1 P.M. 1386 100 20 64 12.8 32.8
429111951 1 P.M. 1386 100 20 80 16 36
429104258 1 P.M. 1107 100 20 40 8 28
428107612 1 P.M. 1107 96 19.2 82 16.4 35.6
429101897 1 P.M. 1386 90 18 66 13.2 31.2
429107287 1 P.M. 1386 100 20 42 8.4 28.4
429103107 1 P.M. 1386 100 20 42 8.4 28.4
429101623 1 P.M. 1386 100 20 72 14.4 34.4
429103529 1 P.M. 1386 84 16.8 26 5.2 22
429104876 1 P.M. 1386 100 20 70 14 34
429103131 1 P.M. 1386 100 20 78 15.6 35.6
429110441 1 P.M. 1386 88 17.6 70 14 31.6
429101860 1 P.M. 1386 98 19.6 52 10.4 30
429101104 1 P.M. 1107 100 20 98 19.6 39.6
429107369 1 P.M. 1386 96 19.2 74 14.8 34
429107333 1 P.M. 1386 100 20 0 0 20
429106983 1 P.M. 1386 0 0 0 0 0
429104271 1 P.M. 1446 92 18.4 78 15.6 34
429105196 1 P.M. 1446 100 20 64 12.8 32.8
429105771 1 P.M. 1446 84 16.8 68 13.6 30.4
429103209 1 P.M. 1446 100 20 78 15.6 35.6
429104581 1 P.M. 1446 88 17.6 62 12.4 30
429103853 1 P.M. 1446 100 20 80 16 36
429104353 1 P.M. 1446 100 20 80 16 36
429106573 1 P.M. 1446 80 16 86 17.2 33.2
429103334 1 P.M. 1446 100 20 96 19.2 39.2
429104736 1 P.M. 1446 70 14 50 10 24
429103498 1 P.M. 1446 96 19.2 92 18.4 37.6
429104769 1 P.M. 1446 94 18.8 90 18 36.8
429103144 1 P.M. 1446 98 19.6 0 0 19.6
429321005 1 P.M. 1446 96 19.2 94 18.8 38
429103711 1 P.M. 1446 100 20 68 13.6 33.6
429103676 1 P.M. 1446 88 17.6 62 12.4 30
429103187 1 P.M. 1446 100 20 86 17.2 37.2
429104241 1 P.M. 1446 100 20 74 14.8 34.8
429104846 1 P.M. 1446 98 19.6 64 12.8 32.4
429102892 1 P.M. 1106 90 18 74 14.8 32.8
429110366 1 P.M. 1364 60 12 0 0 12
429101099 1 P.M. 1107 100 20 94 18.8 38.8
429103424 1 P.M. 1381 100 20 94 18.8 38.8
429104916 1 P.M. 1364 86 17.2 58 11.6 28.8
429102815 1 P.M. 1364 0 0 0 0 0
429401040 1 P.M. 1243 100 20 94 18.8 38.8
429101559 1 P.M. 1446 86 17.2 46 9.2 26.4
429107303 1 P.M. 1364 94 18.8 56 11.2 30
429101388 1 P.M. 1364 98 19.6 78 15.6 35.2
429381419 1 P.M. 1107 45 9 42 8.4 17.4
429101126 1 P.M. 1364 84 16.8 46 9.2 26
429104912 1 P.M. 1364 100 20 66 13.2 33.2
429105395 1 P.M. 1382 100 20 80 16 36
429104830 1 P.M. 1364 94 18.8 62 12.4 31.2
429107262 1 P.M. 1364 100 20 74 14.8 34.8
429102763 1 P.M. 1106 94 18.8 80 16 34.8
429102657 1 P.M. 1106 76 15.2 0 0 15.2
429105454 1 P.M. 1243 84 16.8 80 16 32.8
429105208 1 P.M. 1106 90 18 70 14 32
429101474 1 P.M. 1106 94 18.8 48 9.6 28.4
429101799 1 P.M. 1364 98 19.6 88 17.6 37.2
429105831 1 P.M. 1107 80 16 62 12.4 28.4
429401147 1 P.M. 1107 100 20 80 16 36
429441274 1 P.M. 1186 90 18 70 14 32
429401484 1 P.M. 1364 90 18 60 12 30
429110974 1 P.M. 1364 82 16.4 60 12 28.4
429105898 1 P.M. 1364 76 15.2 74 14.8 30
428104311 1 P.M. 1364 80 16 58 11.6 27.6
429101558 1 P.M. 1364 100 20 90 18 38
428110072 1 P.M. 1364 0 0 0 0 0

 
 
King Saud University 2007 all rights reserved
-->