نشرت في : 1/12/2009 3:56 PM
آخر تعديل  : 1/12/2009 4:40 PM
 

Mid-semester grades - Semester 1

Male Level 3 p.m

ID Level Time 1st classroom 1st exam adjusted 20% 2nd exam % 20% Total (40%)
429101008 3 P.M. 1204 100 20 88 17.6 37.6
429101166 3 P.M. 1204 88 17.6 82 16.4 34
429104140 3 P.M. 1204 100 20 88 17.6 37.6
429101717 3 P.M. 1204 88 17.6 88 17.6 35.2
429101283 3 P.M. 1204 100 20 84 16.8 36.8
429101082 3 P.M. 1204 90 18 78 15.6 33.6
429103742 3 P.M. 1204 100 20 74 14.8 34.8
429106839 3 P.M. 1204 66 13.2 58 11.6 24.8
429107007 3 P.M. 1204 92 18.4 92 18.4 36.8
429107051 3 P.M. 1204 100 20 92 18.4 38.4
429103440 3 P.M. 1204 98 19.6 78 15.6 35.2
429102835 3 P.M. 1204 100 20 92 18.4 38.4
429102680 3 P.M. 1204 92 18.4 82 16.4 34.8
429101231 3 P.M. 1205 0 0 0 0 0
428102774 3 P.M. 1205 92 18.4 88 17.6 36
429401161 3 P.M. 1205 100 20 86 17.2 37.2
429104851 3 P.M. 1205 96 19.2 74 14.8 34
429101805 3 P.M. 1205 92 18.4 66 13.2 31.6
428114224 3 P.M. 1205 90 18 76 15.2 33.2
429105320 3 P.M. 1205 92 18.4 66 13.2 31.6
429104064 3 P.M. 1205 98 19.6 80 16 35.6
429102385 3 P.M. 1205 100 20 68 13.6 33.6
429105656 3 P.M. 1205 100 20 84 16.8 36.8
429106998 3 P.M. 1205 68 13.6 44 8.8 22.4
429101603 3 P.M. 1205 94 18.8 80 16 34.8
429103471 3 P.M. 1205 82 16.4 60 12 28.4
429101786 3 P.M. 1205 80 16 78 15.6 31.6
429102911 3 P.M. 1202 94 18.8 70 14 32.8
429101080 3 P.M. 1202 100 20 76 15.2 35.2
429101325 3 P.M. 1202 100 20 92 18.4 38.4
429104439 3 P.M. 1202 88 17.6 74 14.8 32.4
429104368 3 P.M. 1202 96 19.2 68 13.6 32.8
429101713 3 P.M. 1202 90 18 74 14.8 32.8
429101497 3 P.M. 1202 100 20 84 16.8 36.8
429102137 3 P.M. 1202 100 20 90 18 38
429101826 3 P.M. 1202 100 20 78 15.6 35.6
428104339 3 P.M. 1202 98 19.6 74 14.8 34.4
429106902 3 P.M. 1202 86 17.2 78 15.6 32.8
429103743 3 P.M. 1202 90 18 74 14.8 32.8
429105519 3 P.M. 1202 92 18.4 72 14.4 32.8
429101198 3 P.M. 1223 100 20 82 16.4 36.4
429104586 3 P.M. 1223 100 20 84 16.8 36.8
429401189 3 P.M. 1223 90 18 60 12 30
429110040 3 P.M. 1223 86 17.2 52 10.4 27.6
428104887 3 P.M. 1223 92 18.4 80 16 34.4
429104274 3 P.M. 1223 90 18 72 14.4 32.4
429101946 3 P.M. 1223 100 20 72 14.4 34.4
429102805 3 P.M. 1223 96 19.2 88 17.6 36.8
429103218 3 P.M. 1223 100 20 72 14.4 34.4
429104207 3 P.M. 1223 96 19.2 68 13.6 32.8
429102260 3 P.M. 1223 100 20 82 16.4 36.4
429101782 3 P.M. 1223 100 20 92 18.4 38.4
429105367 3 P.M. 1223 96 19.2 72 14.4 33.6
429101147 3 P.M. 1223 100 20 90 18 38
429101737 3 P.M. 1223 96 19.2 78 15.6 34.8
429105404 3 P.M. 1223 86 17.2 84 16.8 34
429101079 3 P.M. 1223 100 20 78 15.6 35.6
429102232 3 P.M. 1223 100 20 0 0 20
429106951 3 P.M. 1223 98 19.6 80 16 35.6
429102496 3 P.M. 1224 92 18.4 88 17.6 36
429103342 3 P.M. 1224 58 11.6 68 13.6 25.2
429105834 3 P.M. 1224 80 16 68 13.6 29.6
429105689 3 P.M. 1224 88 17.6 80 16 33.6
428105803 3 P.M. 1224 88 17.6 84 16.8 34.4
429102060 3 P.M. 1224 80 16 80 16 32
429103427 3 P.M. 1224 76 15.2 66 13.2 28.4
429103855 3 P.M. 1245 98 19.6 58 11.6 31.2
429104301 3 P.M. 1224 78 15.6 80 16 31.6
429104183 3 P.M. 1224 82 16.4 66 13.2 29.6
429401356 3 P.M. 1224 84 16.8 88 17.6 34.4
429106909 3 P.M. 1224 68 13.6 0 0 13.6
429321219 3 P.M. 1224 92 18.4 92 18.4 36.8
429101273 3 P.M. 1224 78 15.6 82 16.4 32
429106868 3 P.M. 1224 82 16.4 72 14.4 30.8
429104158 3 P.M. 1224 72 14.4 54 10.8 25.2
428104598 3 P.M. 1224 88 17.6 86 17.2 34.8
429101686 3 P.M. 1225 84 16.8 82 16.4 33.2
429101276 3 P.M. 1225 74 14.8 78 15.6 30.4
429103019 3 P.M. 1225 76 15.2 72 14.4 29.6
429103155 3 P.M. 1225 84 16.8 80 16 32.8
429401109 3 P.M. 1225 98 19.6 80 16 35.6
429104226 3 P.M. 1225 70 14 0 0 14
429101054 3 P.M. 1225 98 19.6 94 18.8 38.4
429104298 3 P.M. 1225 82 16.4 66 13.2 29.6
428105716 3 P.M. 1225 86 17.2 74 14.8 32
429101952 3 P.M. 1225 86 17.2 88 17.6 34.8
429102040 3 P.M. 1225 92 18.4 70 14 32.4
429105503 3 P.M. 1225 70 14 52 10.4 24.4
429101451 3 P.M. 1225 92 18.4 86 17.2 35.6
429401447 3 P.M. 1225 72 14.4 76 15.2 29.6
429110787 3 P.M. 1225 84 16.8 66 13.2 30
429103838 3 P.M. 1225 96 19.2 88 17.6 36.8
429401543 3 P.M. 1225 72 14.4 64 12.8 27.2
429105482 3 P.M. 1225 88 17.6 72 14.4 32
429103666 3 P.M. 1225 82 16.4 78 15.6 32
429401593 3 P.M. 1225 76 15.2 82 16.4 31.6
428114606 3 P.M. 1226 80 16 66 13.2 29.2
429103300 3 P.M. 1226 80 16 80 16 32
429103760 3 P.M. 1226 82 16.4 90 18 34.4
428106230 3 P.M. 1226 78 15.6 82 16.4 32
429103771 3 P.M. 1226 50 10 54 10.8 20.8
429110552 3 P.M. 1226 70 14 80 16 30
429106596 3 P.M. 1226 92 18.4 68 13.6 32
429106594 3 P.M. 1226 92 18.4 54 10.8 29.2
429107000 3 P.M. 1226 86 17.2 32 6.4 23.6
429101534 3 P.M. 1226 82 16.4 78 15.6 32
429107321 3 P.M. 1226 92 18.4 0 0 18.4
429107310 3 P.M. 1226 94 18.8 84 16.8 35.6
429107258 3 P.M. 1226 86 17.2 70 14 31.2
429104471 3 P.M. 1227 60 12 36 7.2 19.2
429104575 3 P.M. 1227 90 18 44 8.8 26.8
429103719 3 P.M. 1227 76 15.2 32 6.4 21.6
429101424 3 P.M. 1227 88 17.6 45 9 26.6
429106832 3 P.M. 1227 86 17.2 38 7.6 24.8
429102486 3 P.M. 1227 68 13.6 35 7 20.6
429103880 3 P.M. 1227 0 0 0 0 0
429104594 3 P.M. 1227 86 17.2 40 8 25.2
429103088 3 P.M. 1227 80 16 39 7.8 23.8
429101976 3 P.M. 1227 86 17.2 42 8.4 25.6
429104008 3 P.M. 1227 76 15.2 37 7.4 22.6
429103795 3 P.M. 1227 70 14 28 5.6 19.6
429105427 3 P.M. 1227 86 17.2 37 7.4 24.6
429104307 3 P.M. 1227 70 14 37 7.4 21.4
429102635 3 P.M. 1227 74 14.8 38 7.6 22.4
429401405 3 P.M. 1227 74 14.8 39 7.8 22.6
429101305 3 P.M. 1228 90 18 84 16.8 34.8
429101034 3 P.M. 1228 100 20 90 18 38
429101684 3 P.M. 1228 92 18.4 84 16.8 35.2
429401114 3 P.M. 1228 82 16.4 70 14 30.4
429104522 3 P.M. 1228 88 17.6 84 16.8 34.4
429103289 3 P.M. 1228 82 16.4 58 11.6 28
429104445 3 P.M. 1228 88 17.6 80 16 33.6
429102380 3 P.M. 1228 86 17.2 78 15.6 32.8
429105541 3 P.M. 1228 84 16.8 76 15.2 32
429104324 3 P.M. 1228 82 16.4 66 13.2 29.6
429101295 3 P.M. 1228 100 20 96 19.2 39.2
428108940 3 P.M. 1228 46 9.2 52 10.4 19.6
429105387 3 P.M. 1228 82 16.4 80 16 32.4
429105298 3 P.M. 1228 94 18.8 68 13.6 32.4
429401128 3 P.M. 1231 100 20 84 16.8 36.8
429401567 3 P.M. 1231 98 19.6 86 17.2 36.8
429101139 3 P.M. 1231 78 15.6 82 16.4 32
429103241 3 P.M. 1231 100 20 84 16.8 36.8
429104533 3 P.M. 1231 92 18.4 76 15.2 33.6
429103522 3 P.M. 1231 100 20 88 17.6 37.6
429105635 3 P.M. 1231 100 20 60 12 32
429103302 3 P.M. 1231 72 14.4 60 12 26.4
429103823 3 P.M. 1231 78 15.6 72 14.4 30
429103578 3 P.M. 1231 98 19.6 80 16 35.6
429101354 3 P.M. 1231 96 19.2 72 14.4 33.6
429103284 3 P.M. 1231 84 16.8 78 15.6 32.4
429104280 3 P.M. 1231 86 17.2 82 16.4 33.6
429103654 3 P.M. 1231 88 17.6 66 13.2 30.8
429102990 3 P.M. 1231 94 18.8 84 16.8 35.6
429101432 3 P.M. 1231 84 16.8 74 14.8 31.6
429104394 3 P.M. 1241 92 18.4 82 16.4 34.8
429102055 3 P.M. 1241 92 18.4 82 16.4 34.8
429101909 3 P.M. 1241 80 16 62 12.4 28.4
429105451 3 P.M. 1241 100 20 78 15.6 35.6
429321015 3 P.M. 1241 90 18 80 16 34
429103414 3 P.M. 1241 74 14.8 72 14.4 29.2
429101732 3 P.M. 1241 88 17.6 80 16 33.6
429105887 3 P.M. 1241 90 18 82 16.4 34.4
429104354 3 P.M. 1241 84 16.8 86 17.2 34
429107061 3 P.M. 1241 98 19.6 88 17.6 37.2
429101454 3 P.M. 1241 76 15.2 60 12 27.2
429105317 3 P.M. 1241 74 14.8 82 16.4 31.2
429101720 3 P.M. 1241 98 19.6 86 17.2 36.8
429105883 3 P.M. 1242 96 19.2 74 14.8 34
429101706 3 P.M. 1242 94 18.8 78 15.6 34.4
429104741 3 P.M. 1242 86 17.2 80 16 33.2
429104310 3 P.M. 1242 94 18.8 76 15.2 34
429102270 3 P.M. 1242 98 19.6 86 17.2 36.8
429105823 3 P.M. 1242 100 20 74 14.8 34.8
429102167 3 P.M. 1242 96 19.2 78 15.6 34.8
429102263 3 P.M. 1242 92 18.4 88 17.6 36
429103045 3 P.M. 1242 90 18 76 15.2 33.2
429102125 3 P.M. 1242 88 17.6 68 13.6 31.2
429105187 3 P.M. 1242 94 18.8 82 16.4 35.2
428109037 3 P.M. 1242 86 17.2 76 15.2 32.4
429104213 3 P.M. 1242 92 18.4 72 14.4 32.8
429101666 3 P.M. 1242 90 18 86 17.2 35.2
429103554 3 P.M. 1242 90 18 78 15.6 33.6
429105087 3 P.M. 1244 72 14.4 68 13.6 28
429105033 3 P.M. 1244 90 18 84 16.8 34.8
429103307 3 P.M. 1244 78 15.6 72 14.4 30
429103340 3 P.M. 1244 84 16.8 74 14.8 31.6
429104168 3 P.M. 1244 92 18.4 66 13.2 31.6
429103665 3 P.M. 1244 82 16.4 70 14 30.4
429103384 3 P.M. 1244 88 17.6 72 14.4 32
429102015 3 P.M. 1244 86 17.2 68 13.6 30.8
429104196 3 P.M. 1244 82 16.4 62 12.4 28.8
429101795 3 P.M. 1244 96 19.2 82 16.4 35.6
429106893 3 P.M. 1244 90 18 62 12.4 30.4
429101701 3 P.M. 1244 94 18.8 76 15.2 34
429111999 3 P.M. 1244 86 17.2 84 16.8 34
429104924 3 P.M. 1244 80 16 74 14.8 30.8
429111943 3 P.M. 1244 52 10.4 42 8.4 18.8
429102077 3 P.M. 1244 0 0 0 0 0
429101928 3 P.M. 1245 96 19.2 84 16.8 36
429103458 3 P.M. 1245 0 0 0 0 0
429401584 3 P.M. 1245 88 17.6 60 12 29.6
429105844 3 P.M. 1245 98 19.6 60 12 31.6
429102155 3 P.M. 1245 96 19.2 32 6.4 25.6
429103792 3 P.M. 1245 78 15.6 78 15.6 31.2
429104010 3 P.M. 1245 92 18.4 62 12.4 30.8
429105688 3 P.M. 1245 94 18.8 58 11.6 30.4
429106910 3 P.M. 1245 96 19.2 0 0 19.2
429102811 3 P.M. 1245 100 20 90 18 38
429401051 3 P.M. 1245 98 19.6 84 16.8 36.4
429105251 3 P.M. 1245 0 0 0 0 0
429105701 3 P.M. 1245 0 0 0 0 0
429101074 3 P.M. 1249 100 20 92 18.4 38.4
428105575 3 P.M. 1249 70 14 84 16.8 30.8
429103061 3 P.M. 1249 100 20 92 18.4 38.4
429106853 3 P.M. 1249 94 18.8 88 17.6 36.4
429102201 3 P.M. 1249 92 18.4 88 17.6 36
429101170 3 P.M. 1249 100 20 90 18 38
429102823 3 P.M. 1249 56 11.2 84 16.8 28
429401146 3 P.M. 1249 100 20 86 17.2 37.2
429105014 3 P.M. 1249 66 13.2 58 11.6 24.8
429101705 3 P.M. 1249 72 14.4 70 14 28.4
429101544 3 P.M. 1249 80 16 72 14.4 30.4
429104789 3 P.M. 1249 88 17.6 0 0 17.6
429104107 3 P.M. 1249 80 16 58 11.6 27.6
428110192 3 P.M. 1249 90 18 84 16.8 34.8
429401073 3 P.M. 1261 100 20 96 19.2 39.2
429103273 3 P.M. 1261 76 15.2 58 11.6 26.8
429101003 3 P.M. 1261 100 20 82 16.4 36.4
429102023 3 P.M. 1261 88 17.6 78 15.6 33.2
428107233 3 P.M. 1261 100 20 94 18.8 38.8
429401120 3 P.M. 1261 86 17.2 76 15.2 32.4
429106568 3 P.M. 1261 84 16.8 68 13.6 30.4
429106835 3 P.M. 1261 78 15.6 38 7.6 23.2
429101783 3 P.M. 1261 78 15.6 64 12.8 28.4
429106874 3 P.M. 1261 100 20 80 16 36
429107260 3 P.M. 1261 94 18.8 80 16 34.8
429103366 3 P.M. 1263 100 20 82 16.4 36.4
429104513 3 P.M. 1263 98 19.6 76 15.2 34.8
428106618 3 P.M. 1263 96 19.2 76 15.2 34.4
429104539 3 P.M. 1263 72 14.4 96 19.2 33.6
429102012 3 P.M. 1263 50 10 56 11.2 21.2
429103560 3 P.M. 1263 82 16.4 60 12 28.4
429105408 3 P.M. 1263 94 18.8 62 12.4 31.2
429401547 3 P.M. 1263 100 20 56 11.2 31.2
429106267 3 P.M. 1281 82 16.4 70 14 30.4
429101610 3 P.M. 1281 60 12 62 12.4 24.4
429103437 3 P.M. 1281 84 16.8 64 12.8 29.6
429102013 3 P.M. 1281 94 18.8 78 15.6 34.4
428104450 3 P.M. 1281 84 16.8 68 13.6 30.4
429105654 3 P.M. 1281 94 18.8 74 14.8 33.6
429102089 3 P.M. 1281 92 18.4 0 0 18.4
429103991 3 P.M. 1281 78 15.6 56 11.2 26.8
429103358 3 P.M. 1281 84 16.8 66 13.2 30
429105576 3 P.M. 1281 78 15.6 62 12.4 28
429104730 3 P.M. 1281 82 16.4 60 12 28.4
429101669 3 P.M. 1281 68 13.6 64 12.8 26.4
429105475 3 P.M. 1281 82 16.4 48 9.6 26
429105067 3 P.M. 1403 70 14 72 14.4 28.4
429103254 3 P.M. 1403 92 18.4 0 0 18.4
429106801 3 P.M. 1403 86 17.2 78 15.6 32.8
429102069 3 P.M. 1403 94 18.8 88 17.6 36.4
429105262 3 P.M. 1403 68 13.6 58 11.6 25.2
429103750 3 P.M. 1403 88 17.6 78 15.6 33.2
429106588 3 P.M. 1403 88 17.6 82 16.4 34
429401191 3 P.M. 1403 76 15.2 70 14 29.2
429104069 3 P.M. 1403 62 12.4 64 12.8 25.2
429401591 3 P.M. 1403 94 18.8 80 16 34.8
429105310 3 P.M. 1403 92 18.4 90 18 36.4
428102984 3 P.M. 1249 52 10.4 54 10.8 21.2
429110389 3 P.M. 1228 100 20 86 17.2 37.2
429102847 3 P.M. 1226 92 18.4 74 14.8 33.2
429104373 3 P.M. 1224 72 14.4 84 16.8 31.2
429104303 3 P.M. 1263 96 19.2 80 16 35.2
429101381 3 P.M. 1263 92 18.4 72 14.4 32.8
428103382 3 P.M. 1231 98 19.6 92 18.4 38
429103495 3 P.M. 1263 82 16.4 78 15.6 32

 
 
King Saud University 2007 all rights reserved
-->